Specification sheet
| Motorcycle Model | LF70GY-3/LF90GY-3 |
|---|---|
| Dimension (L×W×H mm) | 1550×620×950 |
| Wheelbase (mm) | 1045 |
| Net Weight (kg) | 74 |
| Seat Height (mm) | 730 |
| Fuel Tank Capacity (L) | 2.0 (main tank), 0.5 (secondary tank) |
| Engine Type | horizontal single-cylinder, air-cooled, four-stroke |
| Bore×Stroke (mm) | 47×41.4/47×49.5 |
| Displacement (mL) | 72/86 |
| Compression Ratio | 8.8:1/8.5:1 |
| Max. Power (kW@rpm) | 3.8@7500/4.4@7500 |
| Max. Torque (N.m@rpm) | 4.8@4500/5.5@4500 |
| Start | electric/kick start |
| Transmission | 4 gears, hand-clutched |
| Brake (front/rear) | disc or drum/drum |
| Wheel | Al-alloy or spoke |
| Tire (front/rear) | 3.50-10/3.50-10 |
| Max. Speed (km/h) | 60/80 |
| Economical Fuel Consumption (L/100km) | ≤1.3/1.5 |
Same platform
| Model | CC |
|---|---|
| LF250GY-3 | 250 |
| X-PECT 200 | 200 |
| X-PECT 250 | 250 |
| X-TRIAL | 200 |
| X-TRIAL150/200 | 149 |